Wissenschaftlicher Name | Deutscher Name | Rote Liste NW (2010) | Anhang FFH-Richtlinie | Erhaltungszustand in NRW | Anmerkungen | |||
---|---|---|---|---|---|---|---|---|
ATL | KON | |||||||
Nyctalus noctula | Abendsegler | R | Anh. IV | G | G | |||
Martes martes | Baummarder | 2 | Anh. V | G | G | |||
Myotis bechsteinii | Bechsteinfledermaus | 2 | Anh. II | Anh. IV | U↑ | U↑ | ||
Plecotus auritus | Braunes Langohr | G | Anh. IV | G | G | |||
Eptesicus serotinus | Breitflügelfledermaus | 2 | Anh. IV | U↓ | G | |||
Castor fiber | Europäischer Biber | 3 | Anh. II | Anh. IV | G↑ | G↑ |
|
|
Cricetus cricetus | Feldhamster | 1 | Anh. IV | S↓ | - | |||
Lutra lutra | Fischotter | 1 | Anh. II | Anh. IV | U↑ | - |
|
|
Myotis nattereri | Fransenfledermaus | * | Anh. IV | G | G | |||
Plecotus austriacus | Graues Langohr | 1 | Anh. IV | U | U | |||
Myotis brandtii | Große Bartfledermaus | 2 | Anh. IV | U | U | |||
Rhinolophus ferrumequinum | Große Hufeisennase | 1 | Anh. II | Anh. IV |
|
|||
Myotis myotis | Großes Mausohr | 2 | Anh. II | Anh. IV | U | U | ||
Muscardinus avellanarius | Haselmaus | G | Anh. IV | G | G | |||
Mustela putorius | Iltis | V | Anh. V | G | G | |||
Nyctalus leisleri | Kleinabendsegler | V | Anh. IV | U | U | |||
Myotis mystacinus | Kleine Bartfledermaus | 3 | Anh. IV | G | G | |||
Rhinolophus hipposideros | Kleine Hufeisennase | 0 | Anh. II | Anh. IV |
|
|||
Lynx lynx | Luchs | R | Anh. II | Anh. IV | - | S |
|
|
Barbastella barbastellus | Mopsfledermaus | 1 | Anh. II | Anh. IV | U↑ | S | ||
Pipistrellus pygmaeus | Mückenfledermaus | D | Anh. IV | G | G |
|
||
Eptesicus nilssonii | Nordfledermaus | 1 | Anh. IV | - | S↓ | |||
Pipistrellus nathusii | Rauhautfledermaus | R | Anh. IV | G | G | |||
Myotis dasycneme | Teichfledermaus | G | Anh. II | Anh. IV | G | G | ||
Myotis daubentonii | Wasserfledermaus | G | Anh. IV | G | G | |||
Felis silvestris | Wildkatze | 3 | Anh. IV | - | G↑ | |||
Myotis emarginatus | Wimperfledermaus | 2 | Anh. II | Anh. IV | S | S | ||
Canis lupus | Wolf | 0 | Anh. II | Anh. IV | ||||
Vespertilio murinus | Zweifarbfledermaus | R | Anh. IV | G | G | |||
Pipistrellus pipistrellus | Zwergfledermaus | * | Anh. IV | G | G | |||
*:
1) BArtSchV, Anl.1, Sp.3
2) VO(EG)338/97, Anh.A
3) FFH-Richtl., Anh.IV
|